Twice the Efficiency. All the Freedom.
TrekDrive can double your range, no matter what you drive.
Bathroom
| Dedicated shower space | Standard |
| Wet / dry storage | Standard |
| Low-flow, high-pressure shower head | Standard |
| Integrated bathroom fan | Standard |
| Integrated floor drain | Standard |
| 100% recycled plastic countertop | Standard |
| GFCI 120v outlets | Standard |
AirRight Climate Control & Water Systems
| A/C: BTUs | 20,000 |
| A/C: air flow/speed | 500 CFM |
| Heater: BTUs | 16,000 |
| Heater: air flow/speed | 500 CFM |
| Water tanks (fresh/grey/black) | 50 / 35 / 30 gallons |
Charging & Power (Atmos)
| Battery capacity | 77 kWh |
| Solar array | 1.8 kW |
| Max input charging rate | 155 kW |
| Charging time (Level 2) 0% - 100% | 7.5 hours |
| Charging time (Level 3) 10% - 80% | 42 mins |
| Charging time (Level 3) 0% - 100% | 1 hour |
| Interior & exterior 120v outlets | 10 |
| Exterior 240V outlet | Standard |
| USB-C outlets | 8 |
| Charging connection | NACS |
| Home backup support | Standard |
Weight (Atmos)
| Dry weight | 7,200 lb |
| Cargo weight | 1,000 lb |
| GVWR (max weight) | 8,200 lb |
| Tongue weight | 792 lb |
Premium Tow & Setup (Atmos)
| Powered stabilizers | Standard |
| Auto levelers | Standard |
| LookOut Camera System | Standard |
| Rear camera | Standard |
| Weight distribution hitch | Standard |
Living Space
| Main sleeping space | Switchback Lounge |
| Convertible Dinette Table | Standard |
| Panoramic windows | 10 |
| Panoramic blackout shades | 10 |
| Opening windows | 4 |
| Integrated bug screens | 4 |
| Skylight windows | 5 |
| Standard sleeping capacity | Up to 4 |
| Summit sleeper | Optional |
| 10' Motorized awning | Optional |
Vehicle Features
| TrekDrive™ | Included |
| Atlas Control System | Standard |
| AirRight Climate Control System | Standard |
| AeroHub | Standard |
| CampQuiet | Standard |
Chassis & Drivetrain
| Length w/ AeroHub | 26' 7" |
| Exterior width | 8' 5" |
| Exterior height (Road Mode) | 6' 11" |
| Exterior height (Camp Mode) | 10' 1" |
| Interior length | 22' 7" |
| Interior height | 7' 5" |
| Interior width | 7' 4" |
| Ground clearance | 12" |
| Departure angle | 9 degrees |
| Axles | 2 |
Whether you’re ready to see it in action or curious about what’s next, there’s more to explore. Meet Panos or dive into real-world adventures.